JESUS, TAKE THE WHEEL ![]() | Release Date: October, 2005 Certification: Platinum Weeks at #1: 6 Billboard Hot Country Songs: #1 Billboard Hot 100: #20 Billboard Pop 100: #36 |
DON'T FORGET TO REMEMBER ME | Release Date: March, 2006 Billboard Hot Country Songs: #2 Billboard Hot 100: #49 Billboard Pop 100: #77 |
BEFORE HE CHEATS ![]() | Release Date: August 2006 Certification: 2x Platinum Weeks at #1: 5 Billboard Hot Country Songs: #1 Billboard Hot 100: #8 Billboard Pop 100: #9 |
WASTED ![]() | Release Date: February 6, 2007 Certification: Gold Weeks at #1: 3 Billboard Hot Country Songs: #1 Billboard Hot 100: #37 Billboard Pop 100: #54 |
SO SMALL | Release Date: August 28, 2007 Certification: Gold Weeks at #1: 3 Billboard Hot Country Songs: #1 Billboard Hot 100: #17 Billboard Pop 100: #23 |
ALL-AMERICAN GIRL ![]() | Release Date: December 18, 2007 Billboard Hot Country Songs: #1 Billboard Hot 100: #27 Billboard Pop 100: #50 |
LAST NAME ![]() | Release Date: April 8, 2008 Certification: Gold Weeks at #1: 1 Billboard Hot Country Songs: #1 Billboard Hot 100: #19 Billboard Pop 100: #37 |
JUST A DREAM ![]() | Release Date: July 21, 2008 Certification: Gold Weeks at #1: 2 Billboard Hot Country Songs: #1 Billboard Hot 100: #29 |
I TOLD YOU SO (Featuring Randy Travis) ![]() | Release Date: February 2, 2009 Certification: Gold Billboard Hot Country Songs: #2 Billboard Hot 100: #9 Billboard Pop 100: #25 |
COWBOY CASANOVA ![]() | *Current Single Release Date: September 14, 2009 Weeks at #1: 1 (and counting) Billboard Hot Country Songs: #1 Billboard Hot 100: #11 |








